Bethesda SC
U-12 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $200 | One-time | Community Reported |
| Annual Program Fee | Club Dues | $3,200 | /year | Community Reported |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Community Reported |
| Technology & Communications Fee | Technology Fee | $150 | /year | Community Reported |
U-12 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $200 | One-time | Verified |
| Annual Program Fee | Club Dues | $3,200 | /year | Verified |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Verified |
| Technology & Communications Fee | Technology Fee | $150 | /year | Verified |
U-12 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $200 | One-time | Community Reported |
| Annual Program Fee | Club Dues | $3,200 | /year | Community Reported |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Community Reported |
| Technology & Communications Fee | Technology Fee | $150 | /year | Community Reported |
U-14 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $200 | One-time | Community Reported |
| Annual Program Fee | Club Dues | $3,600 | /year | Community Reported |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Community Reported |
| Technology & Communications Fee | Technology Fee | $150 | /year | Community Reported |
U-14 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $200 | One-time | Verified |
| Annual Program Fee | Club Dues | $3,600 | /year | Verified |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Verified |
| Technology & Communications Fee | Technology Fee | $150 | /year | Verified |
U-14 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $200 | One-time | Community Reported |
| Annual Program Fee | Club Dues | $3,600 | /year | Community Reported |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Community Reported |
| Technology & Communications Fee | Technology Fee | $150 | /year | Community Reported |
U-16 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Verified |
| Annual Program Fee | Club Dues | $3,800 | /year | Verified |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Verified |
| Technology & Communications Fee | Technology Fee | $150 | /year | Verified |
U-16 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Program Fee | Club Dues | $3,800 | /year | Community Reported |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Community Reported |
| Technology & Communications Fee | Technology Fee | $150 | /year | Community Reported |
U-16 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Program Fee | Club Dues | $3,800 | /year | Community Reported |
| Uniform & Training Kit | Uniforms & Kit | $500 | /year | Community Reported |
| Technology & Communications Fee | Technology Fee | $150 | /year | Community Reported |
Important Information About This Data
- • All cost information is provided for informational and planning purposes only. It does not constitute a quote, offer, or guarantee from any club.
- • “Published Fees” are sourced from publicly available club materials and may not reflect current pricing. Always confirm directly with the club.
- • “Estimated Annual Cost” is a modeled range generated by PitchDreams and is not provided by the club. Actual costs will vary based on your child's team, travel schedule, and individual circumstances.
- • PitchDreams is not affiliated with, endorsed by, or sponsored by any club or league listed on this site.
By using this site, you agree to our Terms of Use. Club administrators can claim their page to update or correct information.