September 2026 edition
State of Youth Soccer Costs 2027-2028
Going into the 2027-2028 season, the median estimated annual cost of club soccer is $4,935, across 121 clubs in 37 states that publish their fees. Eight in ten clubs fall between $275 and $9,314 a year once travel, tournaments, uniforms and gear are added to dues.
Figures frozen on September 10, 2026; 63% of fee rows had been verified in the previous 90 days. The live page moves with the data; this one does not.
clubs listing $0 dues on their own sheet
138 on their site · 39 on their return · 0 confirmed
dues, registration, training
45 of 103 priced competitive clubs
modeled midpoint, priced clubs
10th to 90th percentile of club midpoints
of 968 published
63% verified in 90 days
When tryouts happen this season
- January–FebruaryCalifornia · MLS NEXT (Southern California)
- January–FebruaryCalifornia · ECNL (Southern California)
- January–FebruaryCalifornia · Girls Academy (Southern California)
- JanuaryCalifornia · AYSO Extra (Southern California)
- May–JuneMost clubs, most states
Windows parents have confirmed to us, not a rule book; leagues and clubs vary.
By state
| State | Clubs | Priced | Median / year | Range of midpoints |
|---|---|---|---|---|
| California | 254 | 29 | $8,633 | $275 – $14,192 |
| Virginia | 58 | 10 | $4,255 | $854 – $9,575 |
| Texas | 76 | 9 | $6,399 | $275 – $8,418 |
| Ohio | 43 | 6 | $3,620 | $275 – $6,960 |
| Florida | 74 | 5 | $4,476 | $275 – $5,968 |
| Georgia | 21 | 4 | $6,125 | $275 – $7,332 |
| North Carolina | 17 | 4 | $8,686 | $2,468 – $10,901 |
| South Carolina | 20 | 4 | $7,125 | $3,880 – $7,824 |
| Arizona | 20 | 3 | $4,979 | $2,256 – $9,314 |
| Colorado | 17 | 3 | $4,077 | $2,692 – $5,900 |
| Kansas | 9 | 3 | $4,406 | $275 – $4,842 |
| Minnesota | 28 | 3 | $2,168 | $1,072 – $2,630 |
| Tennessee | 8 | 3 | $5,604 | $3,929 – $6,366 |
| Washington | 34 | 3 | $6,829 | $275 – $11,238 |
| Illinois | 40 | 2 | $8,906 | $2,274 – $8,906 |
| Maryland | 15 | 2 | $12,265 | $6,456 – $12,265 |
| Massachusetts | 11 | 2 | $3,279 | $275 – $3,279 |
| New Jersey | 27 | 2 | $8,627 | $6,428 – $8,627 |
| New York | 35 | 2 | $275 | $275 – $275 |
| Oregon | 10 | 2 | $3,801 | $775 – $3,801 |
| Pennsylvania | 23 | 2 | $6,508 | $275 – $6,508 |
| Vermont | 2 | 2 | $1,753 | $1,600 – $1,753 |
| Wisconsin | 11 | 2 | $5,096 | $4,935 – $5,096 |
| Alabama | 5 | 1 | $3,638 | $3,638 – $3,638 |
| District of Columbia | 4 | 1 | $275 | $275 – $275 |
| Idaho | 2 | 1 | $4,315 | $4,315 – $4,315 |
| Indiana | 13 | 1 | $1,083 | $1,083 – $1,083 |
| Kentucky | 4 | 1 | $5,672 | $5,672 – $5,672 |
| Louisiana | 3 | 1 | $2,046 | $2,046 – $2,046 |
| Michigan | 14 | 1 | $6,425 | $6,425 – $6,425 |
| Mississippi | 3 | 1 | $2,624 | $2,624 – $2,624 |
| Missouri | 12 | 1 | $5,423 | $5,423 – $5,423 |
| Nebraska | 4 | 1 | $4,005 | $4,005 – $4,005 |
| Nevada | 5 | 1 | $3,833 | $3,833 – $3,833 |
| Oklahoma | 6 | 1 | $1,259 | $1,259 – $1,259 |
| South Dakota | 2 | 1 | $3,414 | $3,414 – $3,414 |
| Utah | 12 | 1 | $275 | $275 – $275 |
| Arkansas | 5 | 0 | — | — |
| Connecticut | 8 | 0 | — | — |
| Delaware | 2 | 0 | — | — |
| Hawaii | 2 | 0 | — | — |
| Iowa | 5 | 0 | — | — |
| New Hampshire | 1 | 0 | — | — |
| New Mexico | 1 | 0 | — | — |
| Rhode Island | 2 | 0 | — | — |
By league
- ECNL$7,421median · 45 priced
- Girls Academy$7,009median · 12 priced
- ECNL Regional League$6,366median · 15 priced
- MLS NEXT$4,935median · 46 priced
- USYS National League$4,210median · 2 priced
- US Club Soccer$3,620median · 21 priced
Editions
Published on the 25th of January, February, March and April, before and through the tryout windows. Each edition keeps its numbers.
- September 2026 · $4,935