Back to search
Tennessee United SC
Nashville, TNECNL REGIONALNational League
VerifiedClub Website
U-10 Coed
2025-2026 · Local CompetitiveEstimated Annual Cost
$1,910Midpoint: ~$1,960$2,010
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Acceptance Fee (U9-U10) | Registration | $300 | One-time | Verified |
| Monthly Club Fee (U9-U10)* | Club Dues | $80 | /month | Verified |
| Team Fee per Season (U9-U10) | Tournaments | $200 – $250 | /season | Verified |
| Uniforms (U9-U10) | Uniforms & Kit | $250 | One-time | Verified |
Annualized published fees: $1,910
U-12 Coed
2025-2026 · Regional CompetitiveEstimated Annual Cost
$2,565Midpoint: ~$2,615$2,665
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Acceptance Fee (U11-U12) | Registration | $320 | One-time | Verified |
| Monthly Club Fee (U11-U12 Competitive)* | Club Dues | $110 | /month | Verified |
| Team Fee per Season (U11-U12) | Tournaments | $300 – $350 | /season | Verified |
| Uniforms (U11-U12) | Uniforms & Kit | $325 | One-time | Verified |
Annualized published fees: $2,565
U-12 Coed
2025-2026 · National LeagueEstimated Annual Cost
$2,785Midpoint: ~$2,835$2,885
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Acceptance Fee (U11-U12 Pre-ECNL) | Registration | $320 | One-time | Verified |
| Monthly Club Fee (U11-U12 Pre-ECNL RL)* | Club Dues | $120 | /month | Verified |
| Team Fee per Season (U11-U12 Pre-ECNL) | Tournaments | $350 – $400 | /season | Verified |
| Uniforms | Uniforms & Kit | $325 | One-time | Verified |
Annualized published fees: $2,785
U-14 Coed
2025-2026 · National LeagueEstimated Annual Cost
$2,945Midpoint: ~$2,995$3,045
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Acceptance Fee (U13-U14 ECNL RL) | Registration | $320 | One-time | Verified |
| Monthly Club Fee (U13-U14 ECNL RL)* | Club Dues | $125 | /month | Verified |
| Team Fee per Season (U13-U14 ECNL RL) | Tournaments | $400 – $450 | /season | Verified |
| Uniforms | Uniforms & Kit | $325 | One-time | Verified |
Annualized published fees: $2,945
U-16 Coed
2025-2026 · National LeagueEstimated Annual Cost
$3,565Midpoint: ~$3,865$4,165
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Acceptance Fee (U15-U19) | Registration | $300 | One-time | Verified |
| Monthly Club Fee (U15-U19 ECNL RL)* | Club Dues | $145 | /month | Verified |
| Team Fee per Season (U15-U19) | Tournaments | $600 – $900 | /season | Verified |
| Uniforms | Uniforms & Kit | $325 | One-time | Verified |
Annualized published fees: $3,565
Important Information About This Data
- • All cost information is provided for informational and planning purposes only. It does not constitute a quote, offer, or guarantee from any club.
- • “Published Fees” are sourced from publicly available club materials and may not reflect current pricing. Always confirm directly with the club.
- • “Estimated Annual Cost” is a modeled range generated by PitchDreams and is not provided by the club. Actual costs will vary based on your child's team, travel schedule, and individual circumstances.
- • PitchDreams is not affiliated with, endorsed by, or sponsored by any club or league listed on this site.
By using this site, you agree to our Terms of Use. Club administrators can claim their page to update or correct information.