Solar SC
U-12 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Verified |
| Annual Club Dues | Club Dues | $2,800 | /year | Verified |
| Tournament Assessment | Tournaments | $600 | /year | Verified |
| Uniform Package | Uniforms & Kit | $450 | /year | Verified |
U-12 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $2,800 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
U-12 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $2,800 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
U-14 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Verified |
| Annual Club Dues | Club Dues | $3,200 | /year | Verified |
| Tournament Assessment | Tournaments | $600 | /year | Verified |
| Uniform Package | Uniforms & Kit | $450 | /year | Verified |
U-14 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Verified |
| Annual Club Dues | Club Dues | $3,100 | /year | Verified |
| Tournament Assessment | Tournaments | $600 | /year | Verified |
| Uniform Package | Uniforms & Kit | $450 | /year | Verified |
U-14 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $3,200 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
U-14 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $3,100 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
U-14 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $3,200 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
U-14 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $3,100 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
U-16 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $300 | One-time | Verified |
| Annual Club Dues | Club Dues | $3,500 | /year | Verified |
| Tournament Assessment | Tournaments | $600 | /year | Verified |
| Uniform Package | Uniforms & Kit | $450 | /year | Verified |
U-16 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $300 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $3,500 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
U-16 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $300 | One-time | Community Reported |
| Annual Club Dues | Club Dues | $3,500 | /year | Community Reported |
| Tournament Assessment | Tournaments | $600 | /year | Community Reported |
| Uniform Package | Uniforms & Kit | $450 | /year | Community Reported |
Financial Transparency
Based on public IRS tax filings for Solar Soccer ClubVerified
Total Revenue
$6.1M
+9% YoY
Program Revenue
$5.7M
What families pay
Expenses
$6.4M
FY 2023
Est. Roster
~1200
840–1560 players
990-Derived Per-Player Cost Estimate
Calculated by dividing program service revenue by estimated roster size. This is an approximation.
Aligned
Published fees (~$4,400) align with 990 estimate (~$4,724.64).
Important Information About This Data
- • All cost information is provided for informational and planning purposes only. It does not constitute a quote, offer, or guarantee from any club.
- • “Published Fees” are sourced from publicly available club materials and may not reflect current pricing. Always confirm directly with the club.
- • “Estimated Annual Cost” is a modeled range generated by PitchDreams and is not provided by the club. Actual costs will vary based on your child's team, travel schedule, and individual circumstances.
- • PitchDreams is not affiliated with, endorsed by, or sponsored by any club or league listed on this site.
By using this site, you agree to our Terms of Use. Club administrators can claim their page to update or correct information.