LAFC SoCal Youth
U-10 Coed
2025-2026 · Regional CompetitiveEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| Competitive Program Fees | Club Dues | $2,000 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $400 | One-time | Community Reported |
U-13 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| ECNL Club Fees | Club Dues | $3,500 | /year | Community Reported |
| ECNL Showcases & Events* | Tournaments | $800 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $450 | One-time | Community Reported |
U-13 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| ECNL Club Fees | Club Dues | $3,500 | /year | Community Reported |
| ECNL Showcases & Events | Tournaments | $800 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $450 | One-time | Community Reported |
U-16 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| ECNL Club Fees | Club Dues | $4,000 | /year | Community Reported |
| ECNL Showcases & Events | Tournaments | $1,000 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $450 | One-time | Community Reported |
| Optional | ||||
| Estimated Travel (flights, hotel)* | Travel | $1,500 – $3,000 | /year | Community Reported |
U-16 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration Fee | Registration | $250 | One-time | Community Reported |
| ECNL Club Fees | Club Dues | $4,000 | /year | Community Reported |
| ECNL Showcases & Events | Tournaments | $1,000 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $450 | One-time | Community Reported |
| Optional | ||||
| Estimated Travel (flights, hotel) | Travel | $1,500 – $3,000 | /year | Community Reported |
Financial Transparency
Based on public IRS tax filings for Lafc Sports Foundation
Total Revenue
$737K
+9% YoY
Program Revenue
N/A
What families pay
Expenses
$1.1M
FY 2023
Est. Roster
~400
280–520 players
990-Derived Per-Player Cost Estimate
Calculated by dividing program service revenue by estimated roster size. This is an approximation.
Premium Program
Published fees (~$5,700) exceed 990 estimate (~$1,842.64).
Important Information About This Data
- • All cost information is provided for informational and planning purposes only. It does not constitute a quote, offer, or guarantee from any club.
- • “Published Fees” are sourced from publicly available club materials and may not reflect current pricing. Always confirm directly with the club.
- • “Estimated Annual Cost” is a modeled range generated by PitchDreams and is not provided by the club. Actual costs will vary based on your child's team, travel schedule, and individual circumstances.
- • PitchDreams is not affiliated with, endorsed by, or sponsored by any club or league listed on this site.
By using this site, you agree to our Terms of Use. Club administrators can claim their page to update or correct information.