Mountain View Los Altos (MVLA)
U-13 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Verified |
| Annual Club Fees | Club Dues | $3,500 | /year | Verified |
| Uniform Kit | Uniforms & Kit | $550 | /year | Verified |
U-13 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Community Reported |
| Annual Club Fees | Club Dues | $3,400 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $550 | /year | Community Reported |
U-13 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Community Reported |
| Annual Club Fees | Club Dues | $3,500 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $550 | /year | Community Reported |
U-13 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Community Reported |
| Annual Club Fees | Club Dues | $3,400 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $550 | /year | Community Reported |
U-13 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Verified |
| Annual Club Fees | Club Dues | $3,400 | /year | Verified |
| Uniform Kit | Uniforms & Kit | $550 | /year | Verified |
U-13 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Community Reported |
| Annual Club Fees | Club Dues | $3,500 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $550 | /year | Community Reported |
U-15 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Verified |
| Annual Club Fees | Club Dues | $3,800 | /year | Verified |
| Uniform Kit | Uniforms & Kit | $550 | /year | Verified |
U-15 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Community Reported |
| Annual Club Fees | Club Dues | $3,800 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $550 | /year | Community Reported |
U-15 Girls
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Registration | Registration | $300 | One-time | Community Reported |
| Annual Club Fees | Club Dues | $3,800 | /year | Community Reported |
| Uniform Kit | Uniforms & Kit | $550 | /year | Community Reported |
Financial Transparency
Based on public IRS tax filings for Mountain View Los Altos Soccer ClubVerified
Total Revenue
$5.7M
-19% YoY
Program Revenue
$5.6M
What families pay
Expenses
$5.8M
FY 2023
Est. Roster
~1200
840–1560 players
990-Derived Per-Player Cost Estimate
Calculated by dividing program service revenue by estimated roster size. This is an approximation.
Aligned
Published fees (~$4,250) align with 990 estimate (~$4,641.62).
Important Information About This Data
- • All cost information is provided for informational and planning purposes only. It does not constitute a quote, offer, or guarantee from any club.
- • “Published Fees” are sourced from publicly available club materials and may not reflect current pricing. Always confirm directly with the club.
- • “Estimated Annual Cost” is a modeled range generated by PitchDreams and is not provided by the club. Actual costs will vary based on your child's team, travel schedule, and individual circumstances.
- • PitchDreams is not affiliated with, endorsed by, or sponsored by any club or league listed on this site.
By using this site, you agree to our Terms of Use. Club administrators can claim their page to update or correct information.