Ballistic United SC
U-8 Coed
2025-2026 · Local CompetitiveEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| Team Fee | Training | $1,200 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
U-8 Coed
2025-2026 · Local CompetitiveEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| Team Fee | Training | $1,200 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
U-11 Boys
2025-2026 · Regional CompetitiveEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| Premier/Elite Team Fee | Training | $2,625 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
U-11 Boys
2025-2026 · Regional CompetitiveEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| Premier/Elite Team Fee | Training | $2,625 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
U-14 Boys
2025-2026 · Regional CompetitiveEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| Premier/Elite Team Fee | Training | $2,875 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
U-14 Boys
2025-2026 · Regional CompetitiveEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| Premier/Elite Team Fee | Training | $2,875 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
U-15 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| MLS NEXT Team Fee | Training | $3,600 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
U-15 Boys
2025-2026 · National LeagueEstimated Annual Cost
Estimated annual range including dues, travel, tournaments, and gear
Published Fees
Sourced from club's public materials| Fee | Category | Amount | Frequency | Status |
|---|---|---|---|---|
| Club Membership | Club Dues | $550 | /year | Verified |
| MLS NEXT Team Fee | Training | $3,600 | /year | Verified |
| Uniform Package | Uniforms & Kit | $275 | /year | Verified |
Financial Transparency
Based on public IRS tax filings for Ballistic United Soccer Club IncVerified
Total Revenue
$2.3M
+6% YoY
Program Revenue
$291K
What families pay
Expenses
$2.3M
FY 2023
Est. Roster
~800
560–1040 players
990-Derived Per-Player Cost Estimate
Calculated by dividing program service revenue by estimated roster size. This is an approximation.
Premium Program
Published fees (~$4,425) exceed 990 estimate (~$363.78).
Important Information About This Data
- • All cost information is provided for informational and planning purposes only. It does not constitute a quote, offer, or guarantee from any club.
- • “Published Fees” are sourced from publicly available club materials and may not reflect current pricing. Always confirm directly with the club.
- • “Estimated Annual Cost” is a modeled range generated by PitchDreams and is not provided by the club. Actual costs will vary based on your child's team, travel schedule, and individual circumstances.
- • PitchDreams is not affiliated with, endorsed by, or sponsored by any club or league listed on this site.
By using this site, you agree to our Terms of Use. Club administrators can claim their page to update or correct information.